Products
TATA IRON REMOVAL FILTER - Capacity: 3000LPH, Size: 1865
Product specifications
Filter Type | Bypass Filter Systems |
Color | Blue |
Usage/Application | Domestic |
Capacity | 3000LPH |
Material | FRP |
Brand | TATA STEEL |
Size | 1865 |
Misty Pure SWAN - ₹11120 (Inclusive of GST)
Specifications
General | |
Product Code | 1701MBMA |
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
PUMP | MEMBRELLA – 75 GPD |
Specifications for domestic system | |
MODEL | SWAN |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FLOAT | MEMBRELLA |
FR | MEMBRELLA /KFL |
INLINE SET | MEMBRELLA |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz). |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | < 3000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 420 (H) x 300 (W) x 320 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | MEMBRELLA |
SOLENOID VALVE | MEMBRELLA /SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
SYSTEM WEIGHT ONLY | 6.6 Kg (Approx.) |
Country of Origin | INDIA |
LexPure - ₹18000 (Inclusive of GST)
Specifications
Specifications for domestic system
|
|
Product Code | 1765MA |
PUMP | 24V- 100 GPD PUMP |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON, UF, (ALKALINE, COPPER, ZINC) |
MODEL | STORM |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP / WALL MOUNT |
MAX.OPERATION TDS | 1500 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 530 (H) x 210 (W) x 385 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | OLIVAR |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
UV SYSTEM | YES |
Country of Origin | INDIA |
General
|
|
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
CHROME CLASSIC + ₹15600 (Inclusive of GST)
Specifications
Specifications for domestic system | |
Product Code | 1716 |
PUMP | ECHEN – 103 – 75 GPD |
MEMBRANE | HJC – 100 GPD MEMBRANE |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON, ALKALINE, UF, UV |
FLOAT | CHROME |
FR | KFL |
INLINE SET | CHROME |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 4000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | CLASSIC + |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | CHROME |
SOLENOID VALVE | CHROME |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
UV SYSTEM | YES |
Country of Origin | INDIA |
WAVE KOMBO RO+UV+UF - ₹14880 (Inclusive of GST)
Specifications
General | |
Product Code | 2092MA |
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
Specifications for domestic system | |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
PUMP | WAVES -75 GPD |
FILTERS | SEDIMENT, PRECARBON, POST CARBON |
FR | FR- 450 |
INLINE SET | WAVES |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | < 3000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | WAVE KOMBO RO+UV+UF |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 450 (H) x 200 (W) x 360 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | WAVES |
STORAGE CAPACITY | 7 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
SYSTEM WEIGHT ONLY | 7.2 Kg (Approx.) |
Country of Origin | INDIA |
Aqua Enrich - ₹14490 (Inclusive of GST)
Specifications
Specifications for domestic system
|
|
Product Code | 1765MA |
PUMP | 24V- 100 GPD PUMP |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON, UV, (ALKALINE, COPPER, ZINC) |
MODEL | Aqua Enrich |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP / WALL MOUNT |
MAX.OPERATION TDS | 1500 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 530 (H) x 210 (W) x 385 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | OLIVAR |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
UV SYSTEM | YES |
Country of Origin | INDIA |
General
|
|
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
WAVE 4G ACE (HOT & COLD) - ₹23800 (Inclusive of GST)
Specifications
General | |
Product Code | 2090 |
PRODUCT DIMENTION | 420 (H) x 290 (W) x 560 (L) mm |
Specifications for domestic system | |
FILTERS | 2 IN 1 FILTER (SPUN WITH CTO CARBON), PRE CARBON, 4 IN 1 FILTER (HYDROGEN RICH ALKALINE CARTRIDGE) |
INPUT VOLTAGE | 220 VOLT AC |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MODEL | WAVE 4G ACE (HOT & COLD) |
STORAGE CAPACITY | 6 Ltrs |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
SYSTEM WEIGHT ONLY | 12.3 Kg (Approx.) |
AUTO FLUSH | YES |
UV SYSTEM | UV LAMP IN STORAGE TANK |
FREQUENCY | 50 Hz |
TEMPERATURE LIMIT | 5°C – 45°C |
INTAKE PRESSURE | 0 – 0.3 Mpa |
WATER PURIFICATION FLOW | upto 15 Lph |
COLD WATER CAPACITY | 0.8 L |
HOT WATER CAPACITY | 1 L |
MEMBRANE | HYDRANAUTICS |
Country of Origin | INDIA |
CYCLONE - ₹14204 (Inclusive of GST)
Specifications
Specifications for domestic system | |
Product Code | 1765MA |
PUMP | 24V- 100 GPD PUMP |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON, UV, (ALKALINE, COPPER, ZINC) |
MODEL | STORM |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP / WALL MOUNT |
MAX.OPERATION TDS | 1500 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 530 (H) x 210 (W) x 385 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | OLIVAR |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
UV SYSTEM | YES |
Country of Origin | INDIA |
General | |
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
Aqua SONNET - ₹14500 (Inclusive of GST)
Specifications
Specifications for domestic system | |
Product Code | 1765MA |
PUMP | 24V- 100 GPD PUMP |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON, UV, (ALKALINE, COPPER, ZINC) |
MODEL | Aqua Sonnet |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP / WALL MOUNT |
MAX.OPERATION TDS | 1500 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 530 (H) x 210 (W) x 385 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | OLIVAR |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
UV SYSTEM | YES |
Country of Origin | INDIA |
General | |
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
Aqua XL + ₹15000 (Inclusive of GST)
Specifications
Specifications for domestic system
|
|
Product Code | 1716 |
PUMP | ECHEN – 103 – 75 GPD |
MEMBRANE | HJC – 100 GPD MEMBRANE |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON, ALKALINE, UF, UV |
FLOAT | Aqua XL |
FR | KFL |
INLINE SET | Aqua XL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP |
MAX.OPERATION TDS | 4000 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
MODEL | CLASSIC + |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | Aqua XL |
SOLENOID VALVE | Aqua XL |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
UV SYSTEM | YES |
Country of Origin | INDIA |
Aqua Magna - ₹14000 (Inclusive of GST)
Specifications
Specifications for domestic system | |
Product Code | 1765MA |
PUMP | 24V- 100 GPD PUMP |
APPLICATION | SUITABLE FOR BRACKISH WATER |
FILTER LIFE | APPROX 3000 LITRE / 6 MONTHS |
FILTERS | SEDIMENT, PRECARBON, POST CARBON, UV, (ALKALINE, COPPER, ZINC) |
MODEL | Aqua Magna |
FR | KFL |
INPUT VOLTAGE | 100-300 VOLT AC (50Hz) |
INSTALLATION | COUNTER TOP / WALL MOUNT |
MAX.OPERATION TDS | 1500 PPM |
MEMBRANE TYPE | THIN FILM COMPOSITE |
MIN.INLET PRESSURE / TEMP | 0.3 kg / cm2, 10 °C |
OPERATING VOLTAGE | 24 VOLT (DC) |
PRODUCT DIMENSION | 530 (H) x 210 (W) x 385 (L) mm |
PURIFICATION CAPACITY | 12 LITRES PER HOUR |
RECOVERY RATE | MORE THAN 30% AT 27°c ± 2°c |
SMPS | OLIVAR |
SOLENOID VALVE | SLX |
STORAGE CAPACITY | 10 LITRE |
TECHNOLOGY | REVERSE OSMOSIS SYSTEM |
TOTAL POWER CONSUMPTION | 50 W |
TUBE | 5 METERS |
UV SYSTEM | YES |
Country of Origin | INDIA |
General | |
MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |